Filters
|
Background Information of Baliakandi Upazila of Rajbari District |
|
|---|---|
| {{ unionLabel(ud.unions) }} | |
| Total Household | {{ ud.total_household }} |
| Male | {{ ud.male }} |
| Female | {{ ud.female }} |
| Total Member | {{ ud.total_member }} |
|
Age Distribution of The Members of Baliakandi Upazila of Rajbari District |
|
|---|---|
| {{ unionLabel(ud.unions) }} | |
| Below 1 year | {{ ud.age_below_1 }} |
| 1- 4 year | {{ ud.age_1_to_4 }} |
| 5-14 year | {{ ud.age_5_to_14 }} |
| 15-24 year | {{ ud.age_15_to_24 }} |
| 25-34 year | {{ ud.age_25_to_34 }} |
| 35- 49 year | {{ ud.age_35_to_49 }} |
| 50-64 year | {{ ud.age_50_to_64 }} |
| 65 year+ | {{ ud.age_above_65 }} |
| Total | {{ ud.total_age }} |
|
Education of The Members of Baliakandi Upazila of Rajbari District |
|
|---|---|
| {{ unionLabel(ud.unions) }} | |
| No Education | {{ ud.no_education }} |
| Primary Incomplete | {{ ud.primary_incomplete }} |
| Primary passed | {{ ud.primary }} |
| Secondary Incomplete | {{ ud.secondary_incomplete }} |
| SSC | {{ ud.ssc_passed }} |
| HSC | {{ ud.hsc_passed }} |
| Graduate | {{ ud.graduate }} |
| Total | {{ ud.total_education }} |
Last Updated on 3rd August, 2025